Camporee
- April 15-17, 2011
Camporee is a weekend campout that brings all Boy Scout and Cub Scout units in the district together in fellowship. Units compete in various games of skill and strength that utilize their Scouting skills. Ribbons are awarded for 1st, 2nd, and 3rd place.
We also have a Dutch Oven Cook-Off, Den/Patrol Flag competition, Gateway competition (Boys), Scavenger Hunt (Cubs), and lots of other fun things in store – just you wait!
Bring your own food within your unit, or dine at our famous Snackoree!
Each unit is responsible for hosting a game for their respective unit type (Boy/Cub). Games are usually tied in with the theme.
Units camp together by type - Boy Scouts in one area, Cub Scouts in another area. Units bring all their own equipment - tents, stoves, tables, chairs, etc.
When you prepare your roster, please inform your adults that we need at least 1-2 hours of volunteer time from everyone. There are many jobs to handle, and the more hands we have, the easier it is. Please be ready to help.
Camporee 2010: A Century on the Trail
Overall troop winners
- 371
- 911
- 307
Spirit Award: Troop 148
Troop event winners
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| Message to Garcia (Semaphore) | 10 | 307 | 371 |
| Lash a Chariot and Collect Cubs | 92 | 371 | 911 |
| Obstacle Course | 911 | 328 | 356 |
| Knife, Spear, Tomahawk | 349 | 92 | 49 |
| String Burn | 371 | 415 | 328 |
| Best Campsite | 911 | 550 | 356 |
| Gateway (Small) | 371 | 464 | 92 |
| Gateway (Large) | 356 | --- | --- |
| Dutch Oven Dessert | 307 | 550 | --- |
Overall patrol winners
- 911 Tomcats
- 371 (entire troop)
- 148 Wolverines
Patrol event winners
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| Log Jammer | 356 Ravens | 328 Flaming Frogs | 148 Wolverines, 307 Scorpions, 911 Invisibles (tie) |
| Joust | 911 Tomcats | 356 Beavers | 356 Knights, 911 Vipers (tie) |
| Rapid Transit | 712 Roadrunners | 328 Flaming Frogs | 10 Dragons, 550 Ninja Platypi (tie) |
| Breach the Wall | 356 Beavers | 148 Wolverines | 431 Arrowheads, 911 Sidewinders, 92 Sharks (tie) |
| Washington Crossing the Delaware | 911 Tomcats | 549 Flaming Turtles, 92 Hard Oaks, 148 Scorpions (tie) | 49 Spartans, 415 Trees, 549 Blanks (tie) |
| Rock Chuck | 415 Bears | 92 Hard Oaks | 307 Dragons, 307 Eagles, 356 Ravens, 431 Senior Patrol, 464 Bullfrogs, 549 Pandas (tie) |
| Rat Trap | 10 Flying Monkeys | 148 Wolverines | 307 Cobras, 911 Sharks, 911 Vipers (tie) |
| Silent Tent Pitch | 911 Tomcats | 415 Trees | 92 Hard Oaks |
| Chariot Race | 10 Bears, 148 Wolverines (tie) | 371 (entire troop) | 356 Ravens |
| Knife, Spear, Tomahawk | 550 Ninja Platypi | 550 Golden Eagles | 550 Free B's |
| Compass in a Bucket | 464 Hypno Toads | 10 Bears | 415 Trees, 415 Blue Dogs (tie) |
| Clove Hitch with a Twist | 92 Hard Oaks | 328 Minotaurs | 464 Hypno Toads |
| Climbing Wall | 550 Ninja Platypi | 356 Ravens | 349 Dragons, 431 Skunks, 549 Flaming Turtles, 550 Free B's, 911 Flying Monkeys (tie) |
Overall pack winners
- 229
- 441
- 712
Pack event winners
| Event | 1st | 2nd | 3rd |
|---|---|---|---|
| Parachute Ball Toss | 148/328 | 441 | 431 |
| Bolo Toss | 712 | 550, 564 (tie) | 441 |
| Cub Scout Uniform Relay | 431 | 441 | 229 |
| Dart Game | 307 | 431 | 550 |
| Knot Clinic | 229 | 712 | LDS |
| Little Squirts | 229 | 148/328 | 564 |
| Minefield | 229 | 431 | 415 |
| Sack Race | 229 | 712 | 441 |
| Scout Bingo | 148/328 | LDS | 229 |
| Water Bottle Relay | 229 | 712 | 441 |
| What's All the Hoopla? | 441 | LDS | 712 |
| Den Flags | 564 Den 2 | 307 Webelos 2 | 415 Den 3 |
| Scavenger Hunt | 441 | 550 | 911 |
Past years
- 2009
- 2007 photos (also available at Photobucket)


